Disease ⇒ Asymptomatic carriage of enteropathogens {40000539}
Type: | Disease |
---|---|
Parent: | [ ] |
Definition: | Asymptomatic carriage of enteropathogens |
Initialisation date: | 2022-02-07 |
---|---|
Other Terms: | [ ] |
MedDra ID: | [ ] |
---|---|
MedDra Level: | [ ] |
ICD: | [ ] |
Category: | [ ] |
Zone: | Gut |
Mechanism: | [ ] |
Notes:
[ ]
Shared Reference Notes
- [1.1]
- asymptomatic carriage of enteropathogens in Children infected with Campylobacter, norovirus or enteroaggregative E. coli had significant higher abundance of #Ruminococcus gnavus, which has been robustly linked to Crohn disease and produced proinflammatory polysaccharides
References Notes
[ ]